Main Info:
| Experience | 1000x |
| Drop | 50% |
| Version | Season 6 Episode 3 |
| Points Per Level | 5 / 7 |
| Max Level | 400 |
| Guild Create Level | 100 |
| Bless Bug | OFF |
| Max Stats | 65,000 |
| Elf Soldier Buff | Till 150 Level |
| Project Alive | 460 days |
| Rebirth | 62 days |
|
Reset:
| Reset Level | 400 |
| Clear Stats | Off (500 / 700) |
| Reset Price | 25kk Zen * reset count (Max 1.5kkk Zen) |
| Reset Limit | 999 |
|
Events:
| Devil Square | 29:59 |
| Blood Castle | Open |
| Chaos Castle | 1:14:59 |
|
Web Functions:
| Reset | + 3 Credits |
| Vote & Reward | + 10 Credits / 1 Vote (Vip Users get 3x more) |
| Grand Reset | Gets 1 FO item |
|
Jewel Success Rate:
| Jewel of Bless (+1 - +6) | 100% |
| Jewel of Soul (+7 - +9) | 60% (80%)* |
| Jewel of Life | 80% |
| Chaos Machine (+10 - +13) | 75%/70%/65%/60% (85%/80%/75%/70%)* |
| | *Items +luck |
|
Ingame Commands:
| /post | Global Chat Message (10 000 Zen) |
| /pkclear | PK Reset Level (10 000 000 Zen) |
| /addagi 500 | Add stats to Agility (Max: 5000, 10 000 Zen) |
| /addstr 500 | Add stats to Strength (Max: 5000, 10 000 Zen) |
| /addvit 500 | Add stats to Vitality (Max: 5000, 10 000 Zen) |
| /addene 500 | Add stats to Energy (Max: 5000, 10 000 Zen) |
| /addcmd 500 | Add stats to Command (Max: 5000, 10 000 Zen) |
|
No comments:
Post a Comment