Monday, October 15, 2007

Crywolf monsters

Crywolf Monsters


Hammer Scout Lance Scout
Bow Scout Werewolf
Balram Soram
Dark Elf Death Spirit
Balgass


Name Level Life Min.
Damage
Max.
Damage
Defense Defense
Success
Rate
Hammer Scout 97 45000 530 560 420 250
Lance Scout 97 45000 530 560 420 250
Bow Scout 97 45000 530 560 420 250
Werewolf 118 110000 830 850 680 355
Scout (Hero) 123 120000 890 910 740 370
Werewolf (Hero) 127 123000 964 1015 800 397
Balram 132 140000 1075 1140 885 440
Soram 134 164000 1200 1300 982 500

No comments: